Consignment Weekly Checking Record
PFNA
| Item | Origin | Week1 | Week2 | Week3 | Week4 | Net balance |
|---|---|---|---|---|---|---|
| Date | September 1, 2024 | August 2, 2024 | August 1, 2024 | August 1, 2024 | ||
| PFNA-II Blade | ||||||
| 04.027.050S 75mm | 2 | 2 | 2 | 2 | 2 | |
| 04.270.051S 80mm | 2 | 2 | 2 | 2 | 2 | |
| 04.270.052S 85mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.053S 90mm | 4 | 1 | 1 | 1 | 1 | |
| 04.270.054S 95mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.055S 100mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.056S 105mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.057S 110mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.058S 115mm | 1 | 1 | 1 | 1 | 1 | |
| 04.270.059S 120mm | 1 | 1 | 1 | 1 | 1 | |
| End Cap | ||||||
| 04.027.005S Extension 0mm | 3 | 3 | 3 | 3 | 3 | |
| 04.027.006S Extension 5mm | 1 | 1 | 1 | 1 | 1 | |
| 04.027.007S Extension 10mm | 1 | 1 | 1 | 1 | 1 | |
| 04.027.008S Extension 15mm | 1 | 1 | 1 | 1 | 1 | |
| Nail- XS 125Ëš 170mm | ||||||
| 472.100S Ø9mm | 3 | 4 | 4 | 3 | 4 | |
| 472.101S Ø10mm | 2 | 3 | 3 | 2 | 2 | |
| 472.102S Ø11mm | 3 | 3 | 2 | 3 | 3 | |
| 472.103S Ø12mm | 3 | 3 | 4 | 3 | 3 | |
| Nail- XS 130Ëš 170mm | ||||||
| 472.104S Ø9mm | 3 | 3 | 3 | 3 | 3 | |
| 472.105S Ø10mm | 2 | 2 | 2 | 2 | 2 | |
| 472.106S Ø11mm | 3 | 3 | 3 | 3 | 3 | |
| 472.107S Ø12mm | 3 | 3 | 3 | 3 | 3 | |
| Nail- Small 125Ëš 200mm | ||||||
| 472.110S Ø9mm | 3 | 3 | 3 | 3 | 3 | |
| 472.111S Ø10mm | 2 | 3 | 3 | 3 | 3 | |
| 472.112S Ø11mm | 3 | 3 | 3 | 3 | 3 | |
| 472.113S Ø12mm | 3 | 3 | 3 | 3 | 3 | |
| Nail- Small 130Ëš 200mm | ||||||
| 472.114S Ø9mm | 3 | 3 | 3 | 3 | 3 | |
| 472.115S Ø10mm | 3 | 3 | 3 | 3 | 3 | |
| 472.116S Ø11mm | 3 | 3 | 3 | 3 | 3 | |
| 472.117S Ø12mm | 3 | 3 | 3 | 3 | 3 | |
| Nail- Small 130Ëš 240mm | ||||||
| 473.804S Ø9mm | 1 | 1 | 1 | 1 | 1 | |
| 473.805S Ø10mm | 1 | 1 | 1 | 1 | 1 | |
| 473.806S Ø11mm | 1 | 1 | 1 | 1 | 1 | |
| 473.807S Ø12mm | 1 | 1 | 1 | 1 | 1 | |
| Long Nail- Left Ø10 130˚ | ||||||
| 473.024S 300mm | 1 | 1 | 1 | 1 | ||
| 473.055S 320mm | 1 | 1 | 1 | 1 | 1 | |
| 473.026S 340mm | 1 | 1 | 1 | 1 | 1 | |
| 473.028S 380mm | 1 | 1 | 1 | 1 | 1 | |
| Long Nail- Right Ø10 130˚ | ||||||
| 473.016S 300mm | 1 | 1 | 1 | 1 | 1 | |
| 473.045S 320mm | 1 | 1 | 1 | 1 | 1 | |
| 473.018S 340mm | 1 | 1 | 1 | 1 | 1 | |
| 473.020S 380mm | 1 | 1 | 1 | 1 | 1 | |
| Frist Checker | Ryeh | Tdf | Efr | Lyl | ||
| Second Checker | Eyyr | Tds | Tys | Tse |
Gamma nail
| Item | Origin | Week1 | Week2 | Week3 | Week4 | Net Balance |
|---|---|---|---|---|---|---|
| Date | August 5, 2024 | August 3, 2024 | August 2, 2024 | August 2, 2024 | ||
| Nail | ||||||
| 3130-0170S Ø10 x 170mm x 130˚ | 3 | 3 | 7 | 10 | 6 | |
| 3130-1180S Ø11x 180mm x 130˚ | 3 | 3 | 3 | 5 | 8 | |
| Lag Screw Ø10.5mm | ||||||
| 3060-0070S 70mm | 2 | 2 | 2 | 3 | 6 | |
| 3060-0075S 75mm | 2 | 2 | 2 | 2 | 4 | |
| 3060-0080S 80mm | 4 | 1 | 1 | 1 | 4 | |
| 3060-0085S 85mm | 4 | 4 | 4 | 4 | 6 | |
| 3060-0090S 90mm | 4 | 1 | 1 | 1 | 4 | |
| 3060-0095S 95mm | 4 | 1 | 1 | 1 | 4 | |
| 3060-0100S 100mm | 4 | 1 | 1 | 1 | 1 | |
| 3060-0105S 105mm | 2 | 1 | 1 | 1 | 1 | |
| 3060-0110S 110mm | 2 | 1 | 1 | 1 | 1 | |
| 3060-0115S 115mm | 2 | 1 | 1 | 1 | 1 | |
| 3060-0120S 120mm | 2 | 1 | 1 | 1 | 1 | |
| Locking Screw Ø5mm | ||||||
| 1896-5025S 25mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5027S 27.5mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5030S 30mm | 8 | 8 | 8 | 8 | 8 | |
| 1896-5032S 32.5mm | 8 | 8 | 8 | 8 | 8 | |
| 1896-5035S 35mm | 8 | 8 | 8 | 8 | 8 | |
| 1896-5037S 37.5mm | 8 | 8 | 8 | 8 | 8 | |
| 1896-5040S 40mm | 8 | 8 | 8 | 8 | 8 | |
| 1896-5042S 42.5mm | 4 | 4 | 4 | 4 | 4 | |
| 1896-5045S 45mm | 4 | 4 | 4 | 4 | 4 | |
| 1896-5050S 50mm | 3 | 3 | 3 | 3 | 4 | |
| 1896-5055S 55mm | 3 | 3 | 3 | 3 | 4 | |
| 1896-5060S 60mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5065S 65mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5070S 70mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5075S 75mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5080S 80mm | 3 | 3 | 3 | 3 | 3 | |
| 1896-5085S 85mm | 3 | 3 | 3 | 3 | 3 | |
| Set screw/ End cap | ||||||
| 3003-0822S Set Scew | 2 | 3 | 3 | 3 | 3 | |
| 3005-1100S End Cap, Std | 2 | 1 | 1 | 1 | 1 | |
| 3005-1105S End Cap, +5mm | 2 | 1 | 1 | 4 | 1 | |
| 3005-1110S End Cap, +10mm | 2 | 1 | 1 | 1 | 1 | |
| Long Nail- Left 130˚- Ø10 | ||||||
| 3530-0280S 280mm | 2 | 5 | 5 | 2 | 3 | |
| 3530-0300S 300mm | 2 | 7 | 5 | 2 | 2 | |
| 3530-0320S 320mm | 2 | 5 | 2 | 2 | 3 | |
| 3530-0340S 340mm | 2 | 2 | 2 | 2 | 2 | |
| 3530-0360S 360mm | 2 | 2 | 2 | 2 | 2 | |
| 3530-0380S 380mm | 2 | 2 | 2 | 2 | 2 | |
| 3530-0400S 400mm | 2 | 2 | 2 | 2 | 2 | |
| Long Nail- Left 130˚- Ø11 | ||||||
| 3330-0280S 280mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0300S 300mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0320S 320mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0340S 340mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0360S 360mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0380S 380mm | 2 | 2 | 2 | 2 | 2 | |
| 3330-0400S 400mm | 2 | 2 | 2 | 2 | 2 | |
| Long Nail- Right 130˚- Ø10 | ||||||
| 3430-0280S 280mm | 2 | 2 | 2 | 2 | 2 | |
| 3430-0300S 300mm | 2 | 2 | 2 | 2 | 2 | |
| 3430-0320S 320mm | 2 | 2 | 2 | 2 | 2 | |
| 3430-0340S 340mm | 2 | 2 | 2 | 2 | 2 | |
| 3430-0360S 360mm | 2 | 2 | 2 | 5 | 2 | |
| 3430-0380S 380mm | 2 | 2 | 2 | 2 | 2 | |
| 3430-0400S 400mm | 2 | 2 | 2 | 2 | 2 | |
| Long Nail- Right 130˚- Ø11 | ||||||
| 3230-0280S 280mm | 2 | 2 | 2 | 7 | 2 | |
| 3230-0300S 300mm | 2 | 2 | 2 | 2 | 2 | |
| 3230-0320S 320mm | 2 | 2 | 2 | 2 | 2 | |
| 3230-0340S 340mm | 2 | 2 | 2 | 2 | 2 | |
| 3230-0360S 360mm | 2 | 2 | 2 | 2 | 2 | |
| 3230-0380S 380mm | 2 | 5 | 2 | 2 | 2 | |
| 3230-0400S 400mm | 2 | 5 | 2 | 2 | 2 | |
| Frist Checker | Rty | 12312 | lyl291 | Uyh | ||
| Second Checker | Lyl | 45654 | Tse456 | Ghj |
| Item | Origin | Week1 | Week2 | Week3 | Week4 | Net Balance |
|---|---|---|---|---|---|---|
| Date | August 9, 2024 | July 28, 2024 | July 26, 2024 | July 24, 2024 | ||
| 42-5006-054-01 Size 3 | 1 | 2 | 3 | 2 | 2 | |
| 42-5006-056-01 Size 4 | 1 | 1 | 4 | 1 | 1 | |
| 42-5006-058-01 Size 5 | 1 | 1 | 3 | 2 | 1 | |
| 42-5006-060-01 Size 6 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-062-01 Size 7 | 1 | 1 | 3 | 1 | 1 | |
| 42-5006-064-01 Size 8 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-066-01 Size 9 | 1 | 1 | 3 | 1 | 1 | |
| 42-5006-068-01 Size 10 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-070-01 Size 11 | 1 | 1 | 3 | 1 | 1 | |
| Left- Femoral component-PS, Narrow | ||||||
| 42-5000-054-01 Size 3 | 1 | 1 | 2 | 1 | 1 | |
| 42-5000-056-01 Size 4 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-058-01 Size 5 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-060-01 Size 6 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-062-01 Size 7 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-064-01 Size 8 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-066-01 Size 9 | 1 | 1 | 1 | 1 | 1 | |
| Left- Tibial Components | ||||||
| 42-5320-064-01 Size C | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-067-01 Size D | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-071-01 Size E | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-075-01 Size F | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-079-01 Size G | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-083-01 Size H | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 3-5, Tib CD) | ||||||
| 42-5114-004-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-004-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 3-5, Tib EF) | ||||||
| 42-5114-006-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-006-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 6-9, Tib CD) | ||||||
| 42-5114-005-10 10mm | 1 | 1 | 3 | 2 | 1 | |
| 42-5114-005-11 11mm | 1 | 1 | 2 | 1 | 1 | |
| 42-5114-005-12 12mm | 1 | 1 | 3 | 1 | 1 | |
| 42-5114-005-13 13mm | 1 | 1 | 3 | 1 | 1 | |
| 42-5114-005-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-005-16 16mm | 1 | 1 | 2 | 1 | 1 | |
| 42-5114-005-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 6-9, Tib EF) | ||||||
| 42-5114-007-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-007-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-007-12 12mm | 1 | 2 | 3 | 1 | 1 | |
| 42-5114-007-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-007-14 14mm | 1 | 2 | 3 | 1 | 1 | |
| 42-5114-007-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-007-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 6-9, Tib GH) | ||||||
| 42-5114-009-10 10mm | 1 | 1 | 3 | 1 | 1 | |
| 42-5114-009-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-009-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-009-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-009-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-009-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-009-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 10-11, Tib EF) | ||||||
| 42-5114-008-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-008-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| Left-Articular Surface-PS (Fem 10-12, Tib GH) | ||||||
| 42-5114-010-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5114-010-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| First Checker | Tyg | 456 | 456 | ret | ||
| Second Checker | Kuf | jhk | 546 | dfgdf |
Persona Right
| Item | Origin | Week1 | Week2 | Week3 | Week4 | Net Balance |
|---|---|---|---|---|---|---|
| Date | August 4, 2024 | August 3, 2024 | August 1, 2024 | July 28, 2024 | ||
| 42-5006-054-02 Size 3 | 1 | 2 | 2 | 2 | 3 | |
| 42-5006-056-02 Size 4 | 1 | 2 | 2 | 1 | 4 | |
| 42-5006-058-02 Size 5 | 1 | 2 | 1 | 1 | 3 | |
| 42-5006-060-02 Size 6 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-062-02 Size 7 | 1 | 1 | 1 | 1 | 3 | |
| 42-5006-064-02 Size 8 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-066-02 Size 9 | 1 | 1 | 1 | 1 | 3 | |
| 42-5006-068-02 Size 10 | 1 | 1 | 1 | 1 | 1 | |
| 42-5006-070-02 Size 11 | 1 | 1 | 1 | 1 | 3 | |
| 42-5000-054-02 Size 3 | 1 | 1 | 1 | 1 | 2 | |
| 42-5000-056-02 Size 4 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-058-02 Size 5 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-060-02 Size 6 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-062-02 Size 7 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-064-02 Size 8 | 1 | 1 | 1 | 1 | 1 | |
| 42-5000-066-02 Size 9 | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-064-02 Size C | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-064-02 Size D | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-071-02 Size E | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-075-02 Size F | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-079-02 Size G | 1 | 1 | 1 | 1 | 1 | |
| 42-5320-083-02 Size H | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-004-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-006-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-006-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-006-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-006-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-006-14 14mm | 1 | 1 | 1 | 1 | ||
| 42-5214-006-16 16mm | 1 | 1 | 1 | 1 | ||
| 42-5214-006-18 18mm | 1 | 1 | 1 | 1 | ||
| 42-5214-005-10 10mm | 1 | 1 | 2 | 2 | 1 | |
| 42-5214-005-11 11mm | 1 | 1 | 2 | 2 | 1 | |
| 42-5214-005-12 12mm | 1 | 1 | 2 | 2 | 1 | |
| 42-5214-005-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-005-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-005-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-005-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-007-10 10mm | 1 | 1 | 1 | |||
| 42-5214-007-11 11mm | 1 | 1 | 1 | |||
| 42-5214-007-12 12mm | 1 | 1 | 2 | |||
| 42-5214-007-13 13mm | 1 | 1 | 1 | |||
| 42-5214-007-14 14mm | 1 | 1 | 2 | |||
| 42-5214-007-16 16mm | 1 | 1 | 1 | |||
| 42-5214-007-18 18mm | 1 | 1 | 1 | |||
| 42-5214-009-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-009-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-008-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-10 10mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-11 11mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-12 12mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-13 13mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-14 14mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-16 16mm | 1 | 1 | 1 | 1 | 1 | |
| 42-5214-010-18 18mm | 1 | 1 | 1 | 1 | 1 | |
| 5972-65-26 26 | 1 | 1 | 1 | 1 | 1 | |
| 5972-65-29 29 | 1 | 2 | 1 | 2 | 1 | |
| 5972-65-32 32 | 1 | 2 | 2 | 1 | ||
| 5972-65-35 35 | 1 | 2 | 2 | 1 | ||
| 5972-65-38 38 | 1 | 2 | 2 | 1 | ||
| Tibia Extension | ||||||
| 52-5570-001-14 Stem Extension +30 mm | 2 | 2 | 3 | 1 | ||
| First Checker | Hhhd | Rtu123 | Tyg | 456 | ||
| Second Checker | Dhb | Tygf456 | Kuf | jhk |
Attune
| Item | Origin | Week1 | Week2 | Week3 | Week4 | Net Balance |
|---|---|---|---|---|---|---|
| Date | ||||||
| Left- Femur (Regular) | ||||||
| 150410102 Size 2 | 1 | |||||
| 150410103 Size 3 | 1 | |||||
| 150410104 Size 4 | 1 | |||||
| 150410105 Size 5 | 1 | |||||
| 150410106 Size 6 | 1 | |||||
| 150410107 Size 7 | 1 | |||||
| 150410107 Size 8 | 1 | |||||
| Left- Femur (Narrow) | ||||||
| 150410123 Size 3 | 1 | |||||
| 150410124 Size 4 | 1 | |||||
| 150410125 Size 5 | 1 | |||||
| 150410126 Size 6 | 1 | |||||
| Right- Femur (Regular) | ||||||
| 150410202 Size 2 | 1 | |||||
| 150410203 Size 3 | 1 | |||||
| 150410204 Size 4 | 1 | |||||
| 150410205 Size 5 | 1 | |||||
| 150410206 Size 6 | 1 | |||||
| 150410207 Size 7 | 1 | |||||
| 150410208 Size 8 | 1 | |||||
| Right- Femur (Narrow) | ||||||
| 150410223 Size 3 | 1 | |||||
| 150410224 Size 4 | 1 | |||||
| 5764-15-52 Size 5 | 1 | |||||
| 5764-16-52 Size 6 | 1 | |||||
| Tibial Tray PS | ||||||
| 150670002 Size 2 | 1 | |||||
| 150670003 Size 3 | 1 | |||||
| 150670004 Size 4 | 1 | |||||
| 150670005 Size 5 | 1 | |||||
| 150670006 Size 6 | 1 | |||||
| 150670007 Size 7 | 1 | |||||
| 150670008 Size 8 | 1 | |||||
| Patella | ||||||
| 151820029 29 | 1 | |||||
| 151820032 32 | 1 | |||||
| 151820035 35 | 1 | |||||
| 151820038 38 | 1 | |||||
| 151820041 41 | 1 | |||||
| Tibial Insert PS FB SZ 2 | ||||||
| 151640205 5mm | 1 | |||||
| 151640206 6mm | 1 | |||||
| 151640207 7mm | 1 | |||||
| 151640208 8mm | 1 | |||||
| 151640210 10mm | 1 | |||||
| 151640212 12mm | 1 | |||||
| 151640214 14mm | 1 | |||||
| Tibial Insert PS FB SZ 3 | ||||||
| 151640305 5mm | 1 | |||||
| 151640306 6mm | 1 | |||||
| 151640307 7mm | 1 | |||||
| 151640308 8mm | 1 | |||||
| 151640310 10mm | 1 | |||||
| 151640312 12mm | 1 | |||||
| 151640314 14mm | 1 | |||||
| Tibial Insert PS FB SZ 4 | ||||||
| 151640405 5mm | 1 | |||||
| 151640406 6mm | 1 | |||||
| 151640407 7mm | 1 | |||||
| 151640408 8mm | 1 | |||||
| 151640410 10mm | 1 | |||||
| 151640412 12mm | 1 | |||||
| 151640414 14mm | 1 | |||||
| Tibial Insert PS FB SZ 5 | ||||||
| 151640505 5mm | 1 | |||||
| 151640506 6mm | 1 | |||||
| 151640507 7mm | 1 | |||||
| 151640508 8mm | 1 | |||||
| 151640510 10mm | 1 | |||||
| 151640512 12mm | 1 | |||||
| 151640514 14mm | 1 | |||||
| Tibial Insert PS FB SZ 6 | ||||||
| 151640605 5mm | 1 | |||||
| 151640606 6mm | 1 | |||||
| 151640607 7mm | 1 | |||||
| 151640608 8mm | 1 | |||||
| 151640610 10mm | 1 | |||||
| 151640612 12mm | 1 | |||||
| 151640614 14mm | 1 | |||||
| Tibial Insert PS FB SZ 7 | ||||||
| 151640705 5mm | 1 | |||||
| 151640706 6mm | 1 | |||||
| 151640707 7mm | 1 | |||||
| 151640708 8mm | 1 | |||||
| 151640710 10mm | 1 | |||||
| 151640712 12mm | 1 | |||||
| 151640714 14mm | 1 | |||||
| Tibial Insert PS FB SZ 8 | ||||||
| 151640805 5mm | 1 | |||||
| 151640806 6mm | 1 | |||||
| 151640807 7mm | 1 | |||||
| 151640808 8mm | 1 | |||||
| 151640810 10mm | 1 | |||||
| 151640812 12mm | 1 | |||||
| 151640814 14mm | 1 | |||||
| First Checker | ||||||
| Second Checker |
